US Energy Initiatives Stock Forecast 2022, 2023, 2024, 2025
This Today Penny Stock will the US Energy Initiatives Stock price Forecasts for 2022, 2023, 2024, 2025, and 2030, or US Energy Initiatives Stock Forecast 2022. It will also address what the company can offer shareholders in 2022. Market analysts predict that investors will have high expectations for the companies and their business in the future based on US Energy Initiatives Stock Forecast.
By looking at the future prospects, we can assess whether or not US Energy Initiatives Stock will perform well.
Page Contents
Forecast US Energy Initiatives Stock 2022, 2023, 2024 & 2025
Today we’re here to talk about the future value of US Energy Initiatives stock and its future growth. This forecast is based on some technical levels. It is possible that this stock level differs from the original price since this is a computer-generated forecast based on old price movements.
Market Cap | 239,965 |
Beta (5Y Monthly) | 2.02 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.0010 |
US Energy Initiatives Stock Price Forecast for 2022
A computer-generated forecast for US Energy Initiatives stock price for the next 12 months with the open and close prices for 2022 is shown below.
Date | Opening price | Closing price | Minimum price | Maximum price | Change |
---|---|---|---|---|---|
January 2022 | 0.00138 | 0.00154 | 0.00117 | 0.00154 | 10.45 % ▲ |
February 2022 | 0.00158 | 0.00194 | 0.00158 | 0.00215 | 18.22 % ▲ |
March 2022 | 0.00191 | 0.00261 | 0.00190 | 0.00261 | 26.7 % ▲ |
April 2022 | 0.00262 | 0.00216 | 0.00216 | 0.00262 | -21.35 %▼ |
May 2022 | 0.002099 | 0.00193 | 0.00193 | 0.002099 | -8.59 %▼ |
June 2022 | 0.00195 | 0.00194 | 0.00186 | 0.00195 | -0.4 %▼ |
July 2022 | 0.00195 | 0.002034 | 0.00193 | 0.002034 | 3.9 % ▲ |
August 2022 | 0.002041 | 0.00197 | 0.00195 | 0.002088 | -3.41 %▼ |
September 2022 | 0.00197 | 0.002097 | 0.00197 | 0.002097 | 5.93 % ▲ |
October 2022 | 0.002097 | 0.00213 | 0.002096 | 0.00224 | 1.38 % ▲ |
November 2022 | 0.00211 | 0.002055 | 0.002038 | 0.00212 | -2.45 %▼ |
December 2022 | 0.002045 | 0.00262 | 0.00200087 | 0.00262 | 21.97 % ▲ |
US Energy Initiatives Stock Price Forecast for 2023
Us Energy Stock Forecast For 2023 Price Preduction With The Help Of Technical Levels & Stock Past Profance & this stock Price Generated By Computer Automaticaly.
January 2023 | 0.00264 | 0.00279 | 0.00245 | 0.00279 | 5.18 % ▲ |
February 2023 | 0.00286 | 0.00320 | 0.00286 | 0.00342 | 10.55 % ▲ |
March 2023 | 0.00321 | 0.00388 | 0.00316 | 0.00388 | 17.34 % ▲ |
April 2023 | 0.00387 | 0.00345 | 0.00345 | 0.00388 | -12.29 %▼ |
May 2023 | 0.00339 | 0.00323 | 0.00321 | 0.00339 | -4.82 %▼ |
June 2023 | 0.00322 | 0.00322 | 0.00313 | 0.00322 | 0.04 % ▲ |
July 2023 | 0.00321 | 0.00330 | 0.00320 | 0.00330 | 2.76 % ▲ |
August 2023 | 0.00330 | 0.00324 | 0.00322 | 0.00336 | -1.89 %▼ |
September 2023 | 0.00325 | 0.00336 | 0.00324 | 0.00336 | 3.31 % ▲ |
October 2023 | 0.00336 | 0.00339 | 0.00336 | 0.00351 | 0.98 % ▲ |
November 2023 | 0.00340 | 0.00332 | 0.00332 | 0.00340 | -2.41 %▼ |
December 2023 | 0.00332 | 0.00386 | 0.00327 | 0.00386 | 13.93 % ▲ |
US Energy Initiatives Stock Price Forecast for 2024
January 2024 | 0.00390 | 0.004067 | 0.00373 | 0.004067 | 4.13 % ▲ |
February 2024 | 0.00412 | 0.00448 | 0.00412 | 0.00469 | 8.11 % ▲ |
March 2024 | 0.00447 | 0.00514 | 0.00442 | 0.00514 | 12.96 % ▲ |
April 2024 | 0.00514 | 0.00465 | 0.00465 | 0.00516 | -10.59 %▼ |
May 2024 | 0.00466 | 0.00450 | 0.00449 | 0.00466 | -3.62 %▼ |
June 2024 | 0.00446 | 0.00449 | 0.00441 | 0.00449 | 0.61 % ▲ |
July 2024 | 0.00448 | 0.00459 | 0.00447 | 0.00459 | 2.55 % ▲ |
August 2024 | 0.00460 | 0.00452 | 0.00449 | 0.00463 | -1.79 %▼ |
September 2024 | 0.00451 | 0.00462 | 0.00450 | 0.00463 | 2.43 % ▲ |
October 2024 | 0.00462 | 0.00467 | 0.00462 | 0.00478 | 1.19 % ▲ |
November 2024 | 0.00467 | 0.00460 | 0.00459 | 0.00467 | -1.44 %▼ |
December 2024 | 0.00456 | 0.00516 | 0.00455 | 0.00516 | 11.52 % ▲ |
US Energy Initiatives Stock Price Forecast for 2025
January 2025 | 0.00519 | 0.00538 | 0.00499 | 0.00538 | 3.49 % ▲ |
February 2025 | 0.00553 | 0.00576 | 0.00553 | 0.00595 | 4.09 % ▲ |
March 2025 | 0.00571 | 0.00641 | 0.00569 | 0.00641 | 10.95 % ▲ |
April 2025 | 0.00640 | 0.00595 | 0.00594 | 0.00643 | -7.65 %▼ |
May 2025 | 0.00593 | 0.00578 | 0.00577 | 0.00593 | -2.67 %▼ |
June 2025 | 0.00574 | 0.00574 | 0.00568 | 0.00575 | 0.09 % ▲ |
July 2025 | 0.00574 | 0.00586 | 0.00574 | 0.00586 | 2.05 % ▲ |
August 2025 | 0.00587 | 0.00579 | 0.00576 | 0.00591 | -1.53 %▼ |
September 2025 | 0.00577 | 0.00588 | 0.00577 | 0.00589 | 1.84 % ▲ |
October 2025 | 0.00591 | 0.00595 | 0.00591 | 0.006052 | 0.73 % ▲ |
November 2025 | 0.00590 | 0.00588 | 0.00586 | 0.00591 | -0.33 %▼ |
December 2025 | 0.00584 | 0.00645 | 0.00582 | 0.00645 | 9.42 % ▲ |